Course Description - An exploratory course designed to permit students to explore the use of computers in the Communications, Computer Applications, Construction, Energy, Power, Transportation. and Manufacturing fields. Activities may include, but are not limited to, computer numerical control, programming, computer aided design and drafting, telecommunications, desktop publishing, 3-D design and animation, developing multimedia presentations, CNC programming and micro-processor programming.
Organizational Structure: The activities are divided up by nine week grading periods and sub divided by activity. Example the first nine weeks activities will be called Activity 1 followed by the letter of that activity such as Activity 1A. This follows for each nine weeks, for example the third activity for the fourth nine weeks would be Activity 4C.
Format: I have converted all activities to a web format. This should ease the problem of different software conflicts. I will continue to post activities as I re-write them.
Please Note: These activities were designed to be used
on a PC.
|
|
|
|
|
|
| Download | Power Point Presentation on the class room rules |
| Download | Power Point Presentation on the computer Operating System |
| Download | Power Point Presentation on printing on a network |
| Schedules | |
| View | A-Day Schedule |
| View | B-Day Schedule |
|
|
|
| Activity 1A | Internet Scavenger Hunt- Computer History |
| Activity 1B | Internet Scavenger Hunt- Internet Terms |
| Activity 1C | Introduction to Computers Quiz |
| Activity 1D | Word Activity |
| Activity 1E | Operating Systems Quiz |
| Activity 1F | Word Activity |
| Activity 1G | Applications Software Quiz |
| Activity 1H | Excel Activity |
| Activity 1I | Input/Output Devices Quiz |
| Activity 1J | Excel Activity |
| Activity 1K | Secondary Storage Devices Quiz |
| Activity 1L | PowerPoint Activity |
| Activity 1M | Computer Processing Quiz |
| Activity 1N | PowerPoint Activity |
| Activity 1O | Communications and Networking Quiz |
| Activity 1P | Technology Terminology & Internet Terminology Quiz |
| Activity 1Q | Society, Law and Ethics Quiz |
| Activity 1R | Research Paper |
| Activity 1S | PowerPoint Project |
|
|
|
|
|
|
| Activity 2A | Fireworks - Bitmap Editing |
| Activity 2B | Fireworks - Working with Vector Graphics |
| Activity 2C | Fireworks - Importing, Grouping, and Layers |
| Activity 2D | Fireworks - Text, Masks, and Live Effects |
| Activity 2E | Fireworks - Creating Buttons |
| Activity 2F | Fireworks - Optimizing and Exporting |
| Activity 2G | Fireworks - Creating Animations |
|
Second Semester |
|
|
Third Nine Weeks |
|
| Activity 3A | Flash - Introducing Macromedia Flash MX 2004 |
| Activity 3B | Flash - Creating a Logo |
| Activity 3C | Flash - Designing a Home Page |
| Activity 3D | Flash - Adding Text and Navigation to the Home Page |
| Activity 3E | Flash - Creating Buttons |
| Activity 3F | Flash - Motion Tweening |
| Activity 3G | Flash - Creating an Animated Map |
| Activity 3H | Flash - Integrating Components and Dynamic Text Boxes with the Animated Map |
| Activity 3I | Flash - Building the Events Components |
| Fourth Nine Weeks | |
| Activity 4A | CADD - Title Block |
| Activity 4B | CADD - Layout |
| Activity 4C | CADD - Two view drawing - Flange |
| Activity 4D | CADD - Three view drawing |
| Activity 4E | CADD - Three view with shading and rendering |
| Activity 4F | CADD - Iso-metric drawing |
| Activity 4H | CADD - |
| Activity 4I | CADD - |
| Activity 4J | CADD - |
| Activity 4K | CADD - |
| Activity 4L | CADD - |
| Activity 4M | CADD - Drawing a floor plan |